DIN/EN1092-1 Trunnion Ball Valve 3pc Bolted Bonnet Body
Ingcaciso yeMveliso
I-DIN / EN1092-1 intsimbi yentsimbi ye-LTCS trunnion efakwe kwi-valve yebhola, i-DN300 PN250, i-3pc bolted bonnet body design, umzimba LF3 kunye nebhola F304, isiqu 17-4Ph, isihlalo se-PEEK, ukusebenza kwebhokisi yegiya, epheleleyo kunye ne-counter flanges kunye ne-bolting.
Umahluko phakathi kwe-ANSI kunye ne-DIN
I-DIN ichazwa kakhulu kumazwe aseYurophu, ngelixa i-ANSI idla ngokuchazwa eUnited States.Ke ngoko, uninzi lweefektri kuMntla Melika kusenokwenzeka ukuba zinemibhobho eqinisekisiweyo ye-ANSI, ngelixa izityalo ezifanayo kumazwe aseYurophu zinemibhobho ye-DIN.Xa usebenza ngemibhobho esebenzisa umgangatho we-ANSI, iipatheni ze-flange bolt, i-valve yobuso ngobuso kunye neemfuno zoxinzelelo ziya kuba kwimilinganiselo eqhelekileyo (ii-intshi kunye ne-psi).Imigangatho yeDIN isebenzisa imilinganiselo yemetric (mm kunye nebar) ukulinganisa ivalve kunye nobukhulu beflange kunye noxinzelelo.
Ngokuthe ngqo | |
Uluhlu lweMveliso | Iivalvu zebhola zeTrunnion |
Ubungakanani | 50mm ~ 600mm |
Uxinzelelo | PN16~PN420 |
Ukusebenza | Imanuwali, i-Worm Gearbox, i-Pneumatic actuator, i-Actuator yoMbane, i-Hydraulic-electric actuator |
Indawo yokusebenza | WOG |
Imigangatho yeMveliso | API/ANSI/ASME/EN/DIN/BS/GOST |
Umzimba | Ukungena ecaleni kwe-2pcs okanye i-3pcs i-weld epheleleyo okanye umzimba oboshiweyo |
Uhlobo loyilo lwesitulo | Ibhlokhi ephindwe kabini kunye nesihlalo sepiston esopha njengesiqhelo |
Uhlobo lwebhola | Ibhola efakwe kwi-Trunnion |
Isitofu se-sealant | Isikhondo kunye neZitulo inaliti ye-sealant yesihlalo esithambileyo, i-N / A yesihlalo sentsimbi. |
Uhlobo lwezinto | Intsimbi eyakhiweyo okanye intsimbi yokuCasa: intsimbi yekhabhoni, i-LTCS, intsimbi yealloyi, intsimbi engatyiwa, intsimbi ephindwe kabini, ubhedu, i-Inconel, iHastelloy, iMonel, i-Incoloy njl. |
Ikhowudi yezinto | WCB/A105, LCB/LF2, CF8/F304, CF8M/F316, CF3/F304L, CF3M/F316L, C95800, 4A/CD3MN/F51, Inconel 625, Monel 400/CW12MW, njl. |
Izinto zokuhlala ezithambileyo | Isitulo esithambileyo: PTFE/RPTFE/DELVON/PEEK/PPL |
Izinto zokuhlala zentsimbi | I-Metal ihleli: Izinto zokugquma ezinzima ezifana ne-CRC/TCC/STL/Ni60 |
Uyilo & ikhowudi yeMFG | API 608/API 6D/ISO17292/ ISO 14313/ASME B16.34/BS5351 |
Ubuso ngobuso | ASME B16.10, EN558,ISO5752 |
Phelisa uQhagamshelwano | FLANGE RF/RTJ ASME B16.5;BUTT WELD BW ASME B16.25 |
Uvavanyo kunye noHlolo | API 598, API 6D, ISO5208/ISO 5208 |
Uyilo olusisiseko | |
UKHUSELEKILE EMLILWENI | API 607 /API 6FA |
I-ANTI STATIS | API 608 |
Uphawu lwesiqu | Anti blow out ubungqina |
Uhlobo lwebhola | Ungeno olusecaleni |
Uhlobo lwebhore | Ukubhoreka ngokupheleleyo okanye ukuNcitshiswa kweBore |
Ukwakhiwa kwebhonethi | Ibhonethi ebhontiweyo okanye ibhonethi edityanisiweyo epheleleyo |
Ukuba ufuna ukwenza ngokwezifiso | NACE MR0175, MR0103, ISO 15156 ukuthotyelwa |
ISO 5211 MOUNTING PAD Bare-shaft | |
Ukutshintsha koMda | |
Tshixa isixhobo | |
Ukufaneleka kwenkonzo ye-ESDV | |
Ukutywinwa kwe-Bidirectional ukuya ku-Zero ukuvuza | |
Yandisa isiqu senkonzo ye-cryogenic | |
Uvavanyo olungonakalisi (NDT) ukuya kwi-API 6D, i-ASME B16.34 | |
Amaxwebhu | EN 10204 3.1 Ingxelo yovavanyo lweMTR Material |
Ingxelo yokuhlola uxinzelelo | |
Ingxelo yolawulo olubonakalayo kunye nobukhulu | |
Ingxelo yewaranti yemveliso | |
Incwadi yokusebenza kwevalvu | |
Imveliso yemvelaphi |